| Competition Name | IDC Nationals | |
| Dates | Jul 31 - Aug 1, 2008 | LMA, Lowell, MA |
Jul 31, 2008
| Open Qualifying | |||||
| # | Entry | Ready | Perform | Award | Special Awards |
| 1 | Don't Rain On My Parade | 8:00 AM | 9:00 AM | ||
| 4 | She's A Butterfly (Alex) | 9:15 AM | |||
| Awards | 9:15 AM | ||||
| Nationals Competition | |||||
| 3 | Don't Rain On My Parade | 9:00 AM | 10:00 AM | ||
| 5 | Greased Lightning | 9:00 AM | 10:15 AM | ||
| 10 | Under Water (Christina Mac) | 9:30 AM | 10:30 AM | ||
| 11 | Journeyer (Kyra) | 9:30 AM | 10:30 AM | ||
| 13 | A Dream (Taylor D.) | 9:30 AM | 10:35 AM | ||
| 14 | Metamorphosis (Christina Mo) | 9:30 AM | 10:40 AM | ||
| 16 | Gratifaction | 9:45 AM | 10:45 AM | ||
| 17 | We're In The Money | 9:45 AM | 10:45 AM | ||
| 27 | Gravity | 10:15 AM | 11:15 AM | ||
| 29 | Heaven Hop (Cecilia) | 10:15 AM | 11:20 AM | ||
| 39 | Here We Come | 11:15 AM | 12:15 PM | ||
| 41 | Hot Chocolate | 11:15 AM | 12:15 PM | ||
| 45 | Won't You Charleston... | 11:30 AM | 12:30 PM | ||
| 55 | Falling Awake | 12:00 PM | 1:15 PM | ||
| 58 | Out To The Ball Game | 12:15 PM | 1:20 PM | ||
| 71 | Welcome (Taylor W.) | 1:00 PM | 2:00 PM | ||
| 72 | I Am (Stephanie S.) | 1:00 PM | 2:00 PM | ||
| 73 | Good Morning Baltimore (Emily) | 1:00 PM | 2:00 PM | ||
| 74 | Imprint | 1:00 PM | 2:15 PM | ||
| 75 | The Mickey Mouse Club | 1:15 PM | 2:15 PM | ||
| Jr. Mr. & Miss IDC Production Performance | 2:30 PM | ||||
| Awards | 2:30 PM | ||||
| 79 | Nicest Kids In Town | 2:45 PM | 3:45 PM | ||
| 86 | Nice Work | 4:15 PM | |||
| 93 | Seize The Day | 3:15 PM | 4:30 PM | ||
| 96 | Kiss | 4:30 PM | 5:15 PM | ||
| 97 | Tag, You're It! | 4:15 PM | 5:15 PM | ||
| 98 | Chewing Gum | 4:15 PM | 5:20 PM | ||
| 99 | Bad Businessman | 4:30 PM | 5:30 PM | ||
| 118 | Feet Do Your Stuff (Jacklyn) | 5:30 PM | 6:30 PM | ||
| Jr. Entertainment Challenge | 7:00 PM | ||||
| Jr. Mr. & Miss IDC Production | 7:00 PM | ||||
| Final Awards | 7:30 PM | ||||
Aug 1, 2008
| # | Entry | Ready | Perform | Award | Special Award |
| 132 | In Tune | 7:15 AM | 8:15 AM | ||
| 133 | Short Of Breath | 7:15 AM | 8:15 AM | ||
| 145 | How Sweet It Is | 8:00 AM | 9:00 AM | ||
| 158 | Diversions | 8:30 AM | 9:30 AM | ||
| 165 | Spamalot | 10:15 AM | |||
| 173 | In The Gloaming (Lauren) | 10:45 AM | |||
| 174 | Hallelujah (Rae Ann) | 10:45 AM | |||
| 211 | Those You've Known (Brittany) | 10:45 AM | |||
| 177 | Departure | 11:00 AM | |||
| 182 | She's A Butterfly (Alex) | 10:15 AM | 11:15 AM | ||
| 192 | Her Is | 10:45 AM | 11:45 AM | ||
| 194 | Slap That Bass | 10:45 AM | 11:45 AM | ||
| Sr. Mr. & Miss IDC Production Performance | 12:00 PM | ||||
| Awards | 12:00 PM | ||||
| 198 | Snow | 12:00 PM | 1:15 PM | ||
| 206 | You Didn't Kiss Me (Brittany) | 12:45 PM | 1:45 PM | ||
| 218 | Too Lost (Julie) | 1:30 PM | 2:30 PM | ||
| 220 | Hollywood (Kate) | 1:30 PM | 2:35 PM | ||
| 226 | Sun (Rae Ann) | 2:00 PM | 3:00 PM | ||
| 229 | Ruby Blue (Natalie) | 2:00 PM | 3:10 PM | ||
| 232 | Lack of Color | 2:30 PM | 3:30 PM | ||
| 240 | How It Ends | 3:00 PM | 4:00 PM | ||
| 248 | Mr. Pinstripe Suit (Jenny) | 3:15 PM | 4:15 PM | ||
| 251 | Life With Harold (Lauren) | 3:30 PM | 4:30 PM | ||
| 255 | Be Misunderstood (Julie) | 3:45 PM | 4:45 PM | ||
| 257 | Line of Finity | 3:45 PM | 4:45 PM | ||
| 265 | Polyphonic | 4:15 PM | 5:15 PM | ||
| 268 | Asymmetric (Anthia) | 5:30 PM | |||
| 273 | Pull of the Moon (Julie) | 5:45 PM | |||
| 274 | All Tied Up (Beth) | 5:45 PM | |||
| Sr. Entertainment Challenge | |||||
| Sr. Mr. & Miss Production Performance | |||||
| Final Awards / Announcement of TV Spectacular | |||||
| Filming of TV Spectacular | |||||