| Competition Name |
Headliners (solos, duos, trios only) Code Letter: L |
Competition Website | http://headlinerscompetition.com/home.html |
| Dates | Jan 25-27, 2008 | Location | Worcester, MA |
Entries in red nominated for World Show Dance Championships
Fri, Jan 25, 2008 (doors open at 3:15 PM)
| # | Entry | Ready | Perform | Award | Special Awards |
| 13 | Those You've Known (Brittany) | 3:30 PM | 4:36 PM | Elite Gold | "Mature Performance" |
| 14 | Summertime (Jenny) | 3:30 PM | 4:39 PM | High Silver | |
| 32 | She's a Butterfly (Alex) | 4:15 PM | 5:34 PM | High Silver | |
| 55 | You Didn't Kiss Me (Brittany) | 7:04 PM | Gold | ||
| 58 | Bittersweet (Cynthia) | 6:00 PM | 7:15 PM | Elite Gold | 1st Place Teen Solo |
| 77 | Mr. Pinstripe Suit (Jenny) | 7:00 PM | 8:10 PM | Gold | "Cover Girl" |
| 94 | The Luckiest (Stephanie A.) | 7:45 PM | 9:01 PM | Elite Gold | |
| 101 | Anthia | 8:00 PM | 9:22 PM | High Silver | |
| 106 | I'm Grievin' (Cynthia) | 9:37 PM | Elite Gold | ||
| 107 | Sugar Plum (Brittany) | 9:40 PM | Gold | ||
| Awards | 10:05 PM |
Sat, Jan 26, 2008 (Doors open at 7:30 AM)
| # | Entry | Ready | Perform | Award | Special Award |
| 150 | Heaven Hop (Cecilia) | 8:30 AM | 9:59 AM | Gold | "It" award |
| 169 | Kiss | 9:45 AM | 11:00 AM | Gold | 2nd Place Petite Duo/Trio |
| Awards | 11:55 AM | ||||
| 200 | Nice Work | 12:30 PM | 1:47 PM | High Silver | |
| 206 | Bad Businessman | 12:45 PM | 2:06 PM | High Silver | |
| 210 | Short of Breath | 1:00 PM | 2:18 PM | Elite Gold | 1st Place Teen Duo/Trio |
| 212 | We're in the Money | 1:00 PM | 2:24 PM | High Silver | |
| 213 | Gratifaction | 1:00 PM | 2:27 PM | Silver | |
| 217 | Tag, You're It! | 1:15 PM | 2:39 PM | High Silver | "Creative and Effective Concept" |
| 237 | Line of Finity | 2:30 PM | 3:49 PM | Gold | |
| Awards | 5:10 PM | ||||
| 281 | Feet Do Your Stuff! (Jacklyn L.) | 6:00 PM | 7:19 PM | Silver | |
| 286 | A Dream (Taylor D.) | 6:00 PM | 7:34 PM | Gold | |
| 287 | Journeyer (Kyra) | 6:00 PM | 7:37 PM | Gold | |
| 289 | Under Water (Christina Mac) | 6:15 PM | 7:43 PM | High Silver | "Angelic" |
| 315 | Sun (Rae Ann) | 7:45 PM | 9:02 PM | Gold | |
| 323 | Hallelujah! (Rae Ann) | 9:26 PM | Gold | ||
| Awards | 9:50 PM | ||||
Sun, Jan 27, 2008 (Doors open at 7:30 AM)
| # | Entry | Ready | Perform | Award | Special Award |
| 380 | Good Morning, Baltimore (Emily) | 9:15 AM | 10:42 AM | High Silver | "Personality Plus" |
| 381 | I Am (Stephanie S.) | 9:15 AM | 10:45 AM | High Silver | |
| 382 | Welcome (Taylor W.) | 9:30 AM | 10:48 AM | Elite Gold | |
| 390 | Metamorphosis (Christina Mo) | 10:00 AM | 11:13 AM | Gold | |
| Awards | 1:00 PM |