| Competition Name | Headliners (Code letter K) | Competition Website | http://headlinerscompetition.com/home.html |
| Dates | Feb 2-3, 2008 | Location | LMA, Lowell, MA |
Entries in red nominated for World Show Dance Championships
Sat, Feb 2, 2008 (Doors Open 7:20 AM)
| # | Entry | Ready | Perform | Award | Special Awards |
| 8 | Lack of Color | 7:15 AM | 8:22 AM | Elite Gold | 2nd Place Teen Group, "Brilliant Choreography" |
| 11 | Heaven Hop (Cecilia) | 7:15 AM | 8:33 AM | High Silver | |
| 16 | She's a Butterfly (Alex) | 7:30 AM | 8:48 AM | High Silver | |
| 23 | Bittersweet (Cynthia) | 8:00 AM | 9:10 AM | Elite Gold | |
| 26 | You Didn't Kiss Me (Brittany) | 8:00 AM | 9:19 AM | Elite Gold | 4th Place Teen Solo, "Lovely Technique" |
| 37 | Mr. Pinstripe Suit (Jenny) | 8:30 AM | 9:52 AM | Gold | |
| 38a | How it Ends | 8:30 AM | 9:55 AM | Elite Gold | 1st Place Teen Group, "Stunning Choreography" |
| 42 | Those You've Known (Brittany) | 10:19 AM | Gold | ||
| 43 | Summertime (Jenny) | 10:22 AM | |||
| 48 | The Luckiest (Stephanie A.) | 9:15 AM | 10:37 AM | Gold | |
| 49 | Anthia | 9:15 AM | 10:40 AM | Gold | |
| 51 | Sugar Plum (Brittany) | 10:46 AM | High Silver | ||
| 52 | I'm Grieving (Cynthia) | 10:49 AM | Elite Gold | 2nd Place Teen Solo, Teen Miss Headliner | |
| 57 | Here We Come | 11:45 AM | 1:00 PM | ||
| 62 | Slap That Bass | 10:00 AM | 11:21 AM | Gold | |
| 68a | Hot Chocolate | 10:30 AM | 11:45 AM | Silver | |
| 75 | Mickey Mouse Club | 10:45 AM | 12:07 PM | Silver | |
| 82 | Nice Work | 11:15 AM | 12:29 PM | High Silver | |
| 84 | We're in the Money | 11:15 AM | 12:35 PM | Silver | |
| 85 | Bad Businessman | 11:15 AM | 12:38 PM | High Silver | |
| 87 | Gratifaction | 11:30 AM | 12:44 PM | Silver | |
| 88 | Tag, You're It! | 11:30 AM | 12:47 PM | Silver | "Modern Dance Award" |
| 90a | Here We Come | 11:45 AM | 1:00 PM | Silver | |
| Awards / Lunch | 1:00 PM | ||||
| 97 | Kiss | 1:00 PM | 2:30 PM | High Silver | |
| 98 | Chewing Gum | 1:00 PM | 2:33 PM | High Silver | |
| 101 | Don't Rain On My Parade | 1:15 PM | 2:43 PM | High Silver | |
| 102 | Charleston with Me | 1:30 PM | 2:46 PM | Silver | |
| 103 | Out to the Ball Game | 1:30 PM | 2:50 PM | Silver | |
| 114 | Line of Finity | 1:00 PM | 3:26 PM | Elite Gold | 2nd Place Teen Duo/Trio |
| 120 | Everyday People | 2:30 PM | 3:46 PM | Silver | |
| 121 | Falling Awake | 2:30 PM | 3:49 PM | Gold | 4th Place Jr. Group, Choreography Award |
| 129 | Too Lost (Julie) | 3:00 PM | 4:14 PM | Elite Gold | |
| 139 | Imprint | 4:55 PM | Elite Gold | 1st Place Jr. Group, "Overall Excellence" | |
| 140 | Her Is | 3:45 PM | 4:59 PM | Gold | |
| 145 | Sun (Rae Ann) | 4:00 PM | 5:14 PM | Gold | |
| 151a | Ruby Blue (Natalie) | 4:15 PM | 5:30 PM | High Silver | |
| 152 | Be Misunderstood (Julie) | 4:15 PM | 5:35 PM | Gold | |
| 156 | Greased Lightning | 4:30 PM | 5:47 PM | Silver | |
| 159 | Life with Harold (Lauren) | 5:56 PM | Elite Gold | 3rd Place Sr. Solo, "Broadway Bound" | |
| 160 | Hollywood (Kate) | 5:59 PM | High Silver | ||
| 164 | Short of Breath | 4:45 PM | 6:11 PM | Elite Gold | 1st Place Teen Duo/Trio, "Fantastic Choreography" |
| 166 | In the Gloaming (Lauren) | 6:17 PM | Gold | ||
| 167 | Heard the World (Chelsea) | 5:00 PM | 6:20 PM | Gold | |
| 168 | Hallelujiah (Rae Ann) | 6:23 PM | Gold | ||
| 169 | Pull of the Moon (Julie) | 6:26 PM | Elite Gold | 1st Place Sr. Solo | |
| 170 | All Tied Up (Beth) | 5:00 PM | 6:29 PM | Gold | |
| 175 | Gravity | 5:15 PM | 6:45 PM | Gold | 5th Place Jr. Line/Class |
| 176 | Polyphonic | 6:48 PM | Gold | 4th Place Sr. Duo/Trio | |
| 182 | In Tune | 7:06 PM | Elite Gold | 1st Place Sr. Duo/Trio | |
| 184 | Departure | 7:12 PM | High Silver | ||
| 187 | Nicest Kids in Town | 7:21 PM | Gold | "Best Costumes and Hair in the Business" | |
| Awards | 7:25 PM |
Sun, Feb 3, 2008 (Doors Open 7:20 AM)
| # | Entry | Ready | Perform | Award | Special Award |
| 189 | Snow | 7:30 AM | 9:02 AM | Elite Gold | 3rd Place Sr. Group, Choreography Award - "Amazing Dancing on the Edge of an Icy Cliff" |
| 204 | Spamalot | 9:51 AM | Elite Gold | 4th Place Sr. Line/Class | |
| 209 | Feet Do Your Stuff (Jacklyn) | 9:00 AM | 10:10 AM | Silver | |
| 220 | How Sweet It Is | 10:56 AM | Gold | ||
| 233 | Diversions | 11:36 AM | Elite Gold | 5th Place Sr. Line/Class | |
| 234 | Welcome (Taylor W.) | 10:15 AM | 11:39 AM | Gold | "Fantastic Theater Personality" |
| 235 | Good Morning Baltimore (Emily) | 10:15 AM | 11:42 AM | Gold | "Next Broadway Entertainer" |
| 237 | I Am (Stephanie S.) | 10:15 AM | 11:48 AM | Gold | |
| 243 | Journeyer (Kyra) | 10:45 AM | 12:07 PM | High Silver | |
| 245 | Under Water (Christina Mac) | 10:45 AM | 12:13 PM | High Silver | |
| 246 | A Dream (Taylor D.) | 10:45 AM | 12:16 PM | High Silver | |
| 248 | Metamorphosis (Christina Mo) | 11:00 AM | 12:22 PM | Elite Gold | 2nd Place Jr. Solo |
| 255 | Seize the Day | 11:00 AM | 12:45 PM | Elite Gold | 1st Place Jr. Line/Class, "Best of Broadway" |
| Awards | 1:00 PM |